<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stormharvester.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stormharvester.com/news/</loc>
		<lastmod>2026-06-25T13:22:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/10/30/stormharvester-appoints-colby-manwaring-board-advisor/</loc>
		<lastmod>2026-10-30T09:03:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/10/12/senior-marketing-executive/</loc>
		<lastmod>2026-10-28T09:02:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/06/25/stormharvester-win-smart-water-networks-award-at-uk-water-industry-awards/</loc>
		<lastmod>2026-10-05T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/09/22/stormharvester-appoints-greg-brazeau-as-vice-president-north-america/</loc>
		<lastmod>2026-09-28T13:41:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/09/18/stormharvester-wins-the-excellence-in-wastewater-monitoring-control-award/</loc>
		<lastmod>2026-09-22T16:55:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/09/02/yorkshire-water/</loc>
		<lastmod>2026-09-15T09:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/09/graph_3_980x244.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/09/graph_4_980x244.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/09/graph_1_980x244.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/09/graph_2_980x244.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/07/17/data-analytics-wastewater-engineer/</loc>
		<lastmod>2026-08-10T15:08:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/05/29/stormharvester-ranked-24th-in-the-deloitte-technology-fast-500-emea/</loc>
		<lastmod>2026-08-10T11:07:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/07/01/stormharvester-shortlisted-for-four-categories-at-the-emma-awards/</loc>
		<lastmod>2026-08-10T11:04:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/04/02/barwon-water/</loc>
		<lastmod>2026-08-06T09:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/Screenshot-2026-03-31-at-12.06.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/example-1-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/Screenshot-2026-03-31-at-12.20.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/Screenshot-2026-03-31-at-12.20.48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/Screenshot-2026-03-31-at-12.19.52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/example-3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/Screenshot-2026-03-31-at-12.22.20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/03/Screenshot-2026-03-31-at-12.22.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/12/17/christmas-party-2025/</loc>
		<lastmod>2026-08-05T10:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/12/DSC03461-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/12/DSC03494-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/12/DSC03489-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/12/DSC03483-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/12/DSC03479-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/12/DSC03467-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/05/05/south-west-water-2/</loc>
		<lastmod>2026-07-31T11:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/05/1_2_1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/05/Example-1-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/05/Example-1-brush.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/05/1_1_2-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/05/Example-1-before.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/05/Example-2-during.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/05/Example-2-after.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/04/30/user-forum-2026/</loc>
		<lastmod>2026-07-20T08:39:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/11/28/stormharvester-ranked-number-one-in-deloittes-2025-technology-fast-50-ranking/</loc>
		<lastmod>2026-06-29T11:37:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/01/16/anglian-water-inflow-and-infiltration/</loc>
		<lastmod>2026-06-10T12:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/01/SH-AW-Case-Study-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/01/260107STO01_SH_AW_Case_Study_Graphs_Wide-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/01/260107STO01_SH_AW_Case_Study_Graphs-02-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/01/260107STO01_SH_AW_Case_Study_Graphs-03-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/01/260107STO01_SH_AW_Case_Study_Graphs-04-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/01/260107STO01_SH_AW_Case_Study_Graphs-06-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/04/24/stormharvester-wins-tech4good-award-at-northern-tech-awards-2026/</loc>
		<lastmod>2026-04-29T08:26:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/03/27/stormharvester-selected-to-support-proactive-wastewater-management-at-northumbrian-water/</loc>
		<lastmod>2026-04-28T17:26:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/04/23/stormharvester-shortlisted-for-three-categories-at-the-water-industry-awards-2026/</loc>
		<lastmod>2026-04-28T17:24:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/06/12/severn-trent/</loc>
		<lastmod>2026-04-21T14:48:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/06/15/wessex-water/</loc>
		<lastmod>2026-04-14T08:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/06/Screenshot-2024-03-12-at-16.32.34-1030x379-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/09/16/anglian-water/</loc>
		<lastmod>2026-04-14T08:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/09/Blockage-example.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/09/Blockage-example-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/10/14/south-west-water/</loc>
		<lastmod>2026-04-14T08:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/10/Carousel02_Graph-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/11/12/southern-water-pump-station-alerting/</loc>
		<lastmod>2026-04-14T08:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/11/251104STO01_Pump-Alerting_v1-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/11/SW-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/04/07/brian-moloney-ceo-founder-of-stormharvester-nominated-for-eys-entrepreneur-of-the-year/</loc>
		<lastmod>2026-04-07T13:50:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/02/27/stormharvester-launches-new-belfast-headquarters-opened-by-lord-mayor-of-belfast/</loc>
		<lastmod>2026-03-25T16:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00013-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00049-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00066-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00102-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00206-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00090-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00153-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00150-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00010-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/02/DSC00016-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2026/01/21/stormharvester-appoints-uk-managing-director-to-support-next-phase-of-growth/</loc>
		<lastmod>2026-03-25T16:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2026/01/DSC0309-3-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/09/16/stormharvester-collaborates-with-watercare-to-deliver-intelligent-wastewater-network-monitoring-in-auckland/</loc>
		<lastmod>2026-03-13T13:02:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/11/21/stormharvester-named-it-services-company-of-the-year/</loc>
		<lastmod>2025-12-16T15:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/03/27/hydrodigital-and-stormharvester-announce-strategic-partnership/</loc>
		<lastmod>2025-11-14T16:50:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/09/23/stormharvester-wins-smart-data-analytics-award-and-wwem-judges-award/</loc>
		<lastmod>2025-11-14T16:48:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2024/11/04/wessex-water-2/</loc>
		<lastmod>2025-11-14T16:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/09/wessex-solution-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/09/wessex-solution-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/09/wessex-solution-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/09/wessex-results-01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/06/11/northumbrian-water/</loc>
		<lastmod>2025-11-14T16:08:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/01/23/stormharvester-receives-8-4m-investment-to-expand-business/</loc>
		<lastmod>2025-11-14T09:33:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/04/17/southern-water/</loc>
		<lastmod>2025-11-14T09:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://stormharvester.com/wp-content/uploads/2025/09/Untitled-design-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/11/05/stormharvester-are-finalists-for-the-collaborative-excellence-award-at-the-utility-week-awards-2025/</loc>
		<lastmod>2025-11-05T08:41:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/11/05/stormharvester-wins-bvca-impact-award/</loc>
		<lastmod>2025-11-05T08:40:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://stormharvester.com/2025/10/23/shortlisted-in-deloitte-fast-50-and-belfast-telegraph-it-awards/</loc>
		<lastmod>2025-10-23T10:25:18+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->